Hundreds run for recess in Salt Lake

  1. Updates

Thank you to everyone who walked, ran, skipped and strolled with us. Here are results from Playworks' first annual Run for Recess event at Salt Lake City. Congratulations to all the finishers, and high fives to everyone who participated in this debut event. Play on!

Place Bib # Name Start Finish Elapsed Gender Division
1 1393 Levi Pace 9:12:40 9:30:42 0:18:02 M adult
2 1381 Lauri  Shea 9:12:40 9:31:25 0:18:45 F adult
3 1384 Keven Yeh 9:12:40 9:32:03 0:19:23 M adult
4 1425 Brianna McKall 9:12:40 9:32:24 0:19:44 F kid
5 1392 Kenn Despain 9:12:40 9:33:06 0:20:26 M adult
6 466 Rayl Smith 9:12:40 9:33:28 0:20:48 M adult
7 37 Clay Rockwood 9:12:40 9:33:38 0:20:58 M adult
8 1385 Rich Otterstrom 9:12:40 9:33:51 0:21:11 M adult
9 1383 Ryan Smith 9:12:40 9:34:11 0:21:31 M adult
10 482 Kevin  Grimes 9:12:40 9:34:32 0:21:52 adult
11 36 Aria Rockwood 9:12:40 9:34:57 0:22:17 adult
12 57 Jen  Gustavson 9:12:40 9:35:09 0:22:29 adult
13 1378 Scott  Sunderman 9:12:40 9:35:23 0:22:43 M adult
14 1405 Cohen Summers 9:12:40 9:36:15 0:23:35 M adult
15 100 Corey King 9:12:40 9:36:40 0:24:00 M adult
16 83 Laura  Tatham 9:12:40 9:36:42 0:24:02 adult
17 422 Tom Luthy 9:12:40 9:36:43 0:24:03 M adult
18 49 Kirk  Probasco 9:12:40 9:36:45 0:24:05 M adult
19 50 Jennifer Stuhan 9:12:40 9:36:46 0:24:06 adult
20 84 Laura  Wight 9:12:40 9:36:49 0:24:09 adult
21 432 Phillip Carron 9:12:40 9:36:57 0:24:17 M adult
22 1418 Taylor Negus 9:12:40 9:37:18 0:24:38 M kid
23 82 Molly Person 9:12:40 9:37:28 0:24:48 adult
24 99 Daphne Dee 9:12:40 9:37:35 0:24:55 adult
25 496 Jamie Rankin 9:12:40 9:37:57 0:25:17 adult
26 23 Celeste Simmons 9:12:40 9:38:28 0:25:48 adult
27 1379 Carlos Hernandez 9:12:40 9:38:33 0:25:53 M adult
28 1389 Marile Dauydara 9:12:40 9:38:45 0:26:05 F adult
29 461 Emily Spackman 9:12:40 9:38:55 0:26:15 adult
30 1397 Eric Jansen 9:12:40 9:39:01 0:26:21 M adult
31 80 Nick Johnson 9:12:40 9:39:12 0:26:32 M adult
32 481 Laura  Strate-Madsen 9:12:40 9:39:27 0:26:47 adult
33 33 Stephen Williams 9:12:40 9:39:29 0:26:49 M adult
34 61 Tammy Turner 9:12:40 9:39:32 0:26:52 adult
35 437 Rhonda Black  9:12:40 9:39:34 0:26:54 adult
36 456 Nick Estrada 9:12:40 9:40:15 0:27:35 M stroller
37 1 Colin Olsen 9:12:40 9:40:23 0:27:43 M adult
38 1391 Victoria Alimov 9:12:40 9:40:26 0:27:46 F adult
39 35 Ronald  Peterson 9:12:40 9:40:37 0:27:57 M adult
40 46 LaQuitta Probasco 9:12:40 9:40:53 0:28:13 adult
41 430 Jason Burt 9:12:40 9:41:02 0:28:22 M adult
42 13 Jeanette Saffir 9:12:40 9:41:16 0:28:36 adult
43 68 Lauralee Lavender 9:12:40 9:41:18 0:28:38 adult
44 73 Christina Hales 9:12:40 9:41:23 0:28:43 adult
45 1386 Annika Jones 9:12:40 9:41:26 0:28:46 F adult
46 420 Clayton Rather 9:12:40 9:41:29 0:28:49 M adult
47 52 Jennifer Gygi 9:12:40 9:41:31 0:28:51 adult
48 39 Brayden Lund 9:12:40 9:41:44 0:29:04 M kid
49 21 Emily Milam 9:12:40 9:41:46 0:29:06 adult
50 20 Kimberly Allfrey 9:12:40 9:41:47 0:29:07 adult
51 4 David Martinez 9:12:40 9:42:05 0:29:25 M adult
52 87 Matthew Adamson 9:12:40 9:42:11 0:29:31 M adult
53 86 Jennifer Pringle 9:12:40 9:42:15 0:29:35 adult
54 1403 Katelyn Hatch 9:12:40 9:42:21 0:29:41 F kid
55 438 Roseann Gibson 9:12:40 9:42:28 0:29:48 adult
56 51 Hyo Bae 9:12:40 9:42:29 0:29:49 adult
57 17 Bonnie McBroon 9:12:40 9:42:32 0:29:52 adult
58 470 Becky Milam 9:12:40 9:42:39 0:29:59 adult
59 441 Heather Brockbank 9:12:40 9:42:42 0:30:02 adult
60 491 Travis Carlton 9:12:40 9:42:43 0:30:03 M adult
61 415 Kim  Monti 9:12:40 9:42:46 0:30:06 adult
62 472 Jenny Stout 9:12:40 9:42:54 0:30:14 adult
63 498 Kathy Stout 9:12:40 9:42:56 0:30:16 adult
64 92 Kathleen Ogrin 9:12:40 9:43:21 0:30:41 adult
65 69 Kristy King 9:12:40 9:43:32 0:30:52 adult
66 488 Helen Carlton 9:12:40 9:43:36 0:30:56 adult
67 412 Camille Grimshaw 9:12:40 9:43:40 0:31:00 adult
68 433 Cindy Howard 9:12:40 9:43:43 0:31:03 adult
69 90 sarah Huber 9:12:40 9:43:56 0:31:16 adult
70 1388 Gwen Nguyen 9:12:40 9:44:04 0:31:24 F adult
71 19 Wendy Penrod 9:12:40 9:44:08 0:31:28 adult
72 1380 Marianella Ojeola 9:12:40 9:44:15 0:31:35 F adult
73 1382 Heidi Dillier 9:12:40 9:44:21 0:31:41 F adult
74 91 Paul Simmons 9:12:40 9:44:22 0:31:42 M adult
75 1420 Emily  Jensen 9:12:40 9:44:26 0:31:46 F adult
76 458 Jason Payne 9:12:40 9:44:28 0:31:48 M adult
77 476 Shannon Blood 9:12:40 9:44:31 0:31:51 adult
78 460 Shelly Christensen 9:12:40 9:44:32 0:31:52 kid
79 469 Julie Bangerter 9:12:40 9:44:47 0:32:07 adult
80 465 Lyndee Crawford 9:12:40 9:44:50 0:32:10 adult
81 455 Amity Waldecker 9:12:40 9:44:52 0:32:12 adult
82 495 Melanie Davis 9:12:40 9:44:53 0:32:13 adult
83 453 Naava Rockwood 9:12:40 9:44:58 0:32:18 adult
84 407 David Tangren 9:12:40 9:45:04 0:32:24 M adult
85 5 Doug Tangren 9:12:40 9:45:07 0:32:27 M adult
86 1427 Natalie Stevenson 9:12:40 9:45:14 0:32:34 F stroller
87 70 Abby Talbot 9:12:40 9:45:17 0:32:37 adult
88 1390 Joseph Allen 9:12:40 9:45:26 0:32:46 M adult
89 1446 John LaVictove 9:12:40 9:45:30 0:32:50 M adult
90 442 Hannah McFall 9:12:40 9:45:35 0:32:55 adult
91 468 Loralie Rafiti 9:12:40 9:45:38 0:32:58 adult
92 1412 Stephen Schutz 9:12:40 9:45:49 0:33:09 M adult
93 34 Jeffery  Jensen 9:12:40 9:46:04 0:33:24 M adult
94 93 Staci Doi 9:12:40 9:46:07 0:33:27 adult
95 1423 Terri Sawyer 9:12:40 9:46:10 0:33:30 F adult
96 436 Heather Jorgensen 9:12:40 9:46:18 0:33:38 adult
97 475 Raelyn Hazen 9:12:40 9:46:40 0:34:00 adult
98 15 Michael Fortin 9:12:40 9:46:43 0:34:03 M adult
99 431 Danielle Hall 9:12:40 9:47:13 0:34:33 adult
100 463 Melissa Miller 9:12:40 9:47:35 0:34:55 adult
101 18 Robin  Wheelright 9:12:40 9:47:37 0:34:57 adult
102 64 Colleen Densley 9:12:40 9:47:40 0:35:00 adult
103 48 Celia Pawlowich 9:12:40 9:47:43 0:35:03 adult
104 1438 Shawn Clay 9:12:40 9:48:03 0:35:23 M kid
105 1437 Ronald Clay 9:12:40 9:48:08 0:35:28 M adult
106 1407 Charla Buchanan 9:12:40 9:48:10 0:35:30 F adult
107 408 Maria  Greene 9:12:40 9:48:12 0:35:32 stroller
108 410 Jimmy Greene 9:12:40 9:48:15 0:35:35 M adult
109 16 Cindy Vanklaveren 9:12:40 9:48:17 0:35:37 adult
110 71 Pam Weaver 9:12:40 9:48:19 0:35:39 adult
111 1432 Armin Nazarihia 9:12:40 9:48:42 0:36:02 M adult
112 3 Bethany Harry 9:12:40 9:48:53 0:36:13 adult
113 434 Brian  Howard 9:12:40 9:48:56 0:36:16 M adult
114 457 Brandy Winward 9:12:40 9:48:59 0:36:19 adult
115 464 Eric  Miller 9:12:40 9:49:11 0:36:31 M adult
116 1408 David Buchanan 9:12:40 9:49:15 0:36:35 M adult
117 63 Shana Aposhian 9:12:40 9:49:30 0:36:50 adult
118 1396 Natanya Fisher 9:12:40 9:49:43 0:37:03 F adult
119 459 Tammy Christensen 9:12:40 9:50:35 0:37:55 adult
120 477 Olivia Blood 9:12:40 9:50:38 0:37:58 kid
121 1415 Megan Nequs 9:12:40 9:50:41 0:38:01 F kid
122 45 Cyndi Tangren 9:12:40 9:50:43 0:38:03 adult
123 417 Chris  Stayer 9:12:40 9:51:01 0:38:21 M adult
124 467 Angelee Luther 9:12:40 9:51:42 0:39:02 adult
125 59 Emily Bushman 9:12:40 9:51:43 0:39:03 adult
126 11 Rose McCain 9:12:40 9:51:44 0:39:04 adult
127 14 Susan Fortin 9:12:40 9:51:46 0:39:06 adult
128 471 Hesper Bath 9:12:40 9:52:00 0:39:20 adult
129 1422 Robert Sawyer 9:12:40 9:52:31 0:39:51 M adult
130 97 Candace Estrada 9:12:40 9:52:37 0:39:57 stroller
131 478 Emily Thunberg 9:12:40 9:53:17 0:40:37 adult
132 484 Rebekah-anne Gebler 9:12:40 9:53:18 0:40:38 adult
133 7 Gavin Smith-Knott 9:12:40 9:53:40 0:41:00 M kid
134 62 Sandra Hundley 9:12:40 9:55:00 0:42:20 adult
135 406 Shannon Burnham 9:12:40 9:55:23 0:42:43 adult
136 1413 Ernie Broderick 9:12:40 9:56:20 0:43:40 M adult
137 75 Thekla Houghes 9:12:40 9:56:24 0:43:44 kid
138 74 Cydne Houghes 9:12:40 9:56:41 0:44:01 adult
139 489 Troy Carlton 9:12:40 9:56:56 0:44:16 M adult
140 1409 Anna MaricPezely 9:12:40 9:57:22 0:44:42 F adult
141 1406 Jon Pezly 9:12:40 9:57:24 0:44:44 M adult
142 24 Shannon Fallis 9:12:40 9:58:08 0:45:28 adult
143 54 katie Craigo 9:12:40 9:58:33 0:45:53 adult
144 493 Whitney Ward 9:12:40 9:58:35 0:45:55 adult
145 89 Ariane Mardis 9:12:40 9:59:18 0:46:38 stroller
146 411 Mandi Oler 9:12:40 9:59:48 0:47:08 adult
147 30 Heather Perez 9:12:40 10:00:18 0:47:38 adult
148 78 katie Hardman 9:12:40 10:00:20 0:47:40 adult
149 1400 Judith Adams 9:12:40 10:00:22 0:47:42 F adult
150 58 Gale Antell 9:12:40 10:00:23 0:47:43 adult
151 31 Beth  Mota 9:12:40 10:00:39 0:47:59 adult
152 32 Inez Mota 9:12:40 10:00:40 0:48:00 adult
153 473 Kathleen  Burke 9:12:40 10:00:51 0:48:11 stroller
154 474 Tim  Cromwell 9:12:40 10:00:59 0:48:19 M stroller
155 96 Carla Kimmel 9:12:40 10:01:28 0:48:48 adult
156 98 Kathy Porter 9:12:40 10:02:27 0:49:47 adult
157 500 Danielle Downs 9:12:40 10:02:37 0:49:57 adult
158 419 Shelley Downs 9:12:40 10:02:41 0:50:01 adult
159 499 Courtney Miles 9:12:40 10:02:44 0:50:04 stroller
160 26 Jennifer Strieker 9:12:40 10:03:07 0:50:27 adult
161 67 Lora Poulsen 9:12:40 10:03:37 0:50:57 adult
162 55 Holly Stevens 9:12:40 10:03:42 0:51:02 adult
163 421 Yvonne Stayer 9:12:40 10:05:38 0:52:58 adult
164 60 Cindy Holloway 9:12:40 10:05:41 0:53:01 adult
165 1387 Judwh Oki 9:12:40 10:07:01 0:54:21 F adult
166 29 Marianne Conover 9:12:40 10:07:36 0:54:56 adult
167 27 Jeanette Boyd 9:12:40 10:07:43 0:55:03 adult
168 1434 Holly Schack 9:12:40 10:08:48 0:56:08 F adult
169 1435 Kira Kirner 9:12:40 10:08:51 0:56:11 F adult
170 1433 Katherine Garduno  9:12:40 10:09:30 0:56:50 F adult
171 1431 Sierra Garduno Morgan 9:12:40 10:09:34 0:56:54 F adult
172 450 Ryan Kunzler 9:12:40 10:09:39 0:56:59 M adult
173 38 Kelly Lund 9:12:40 10:09:43 0:57:03 adult
174 440 Karin Holt 9:12:40 10:09:45 0:57:05 adult
175 490 Amy Casper 9:12:40 10:09:49 0:57:09 M stroller
176 404 Amy Boynton 9:12:40 10:09:52 0:57:12 adult
177 439 Lee Stevens 9:12:40 10:09:56 0:57:16 adult
178 497 Alaina Wilcock 9:12:40 10:10:00 0:57:20 adult
179 1439 Bethany Gates 9:12:40 10:10:04 0:57:24 F adult
180 1436 Berta Alcazar 9:12:40 10:10:17 0:57:37 F adult
181 88 Jenna Woods 9:12:40 10:10:19 0:57:39 adult
182 47 Pam Blackwell 9:12:40 10:10:21 0:57:41 stroller
183 413 Volker Teller 9:12:40 10:10:22 0:57:42 M adult
184 414 Kristin Teller 9:12:40 10:11:23 0:58:43 adult
185 12 Sharon  Edwards 9:12:40 10:16:04 1:03:24 adult
186 28 Kirk  Conover 9:12:40 10:17:30 1:04:50 M adult
187 443 Becky Bissegger 9:12:40 10:19:52 1:07:12 adult
188 418 Corrine  Soriano 9:12:40 10:19:55 1:07:15 adult
189 447   0:00:00 9:34:59 9:34:59    
190 1404   0:00:00 9:45:51 9:45:51    

More Updates


September 20, 2024

Adapting Play for Varying Abilities ›

A 5th grade student had Brittle Bone Disease, a rare condition where his bones are fragile and prone to fracture. In his four years at the elementary school, he had…

August 20, 2024

The Power of Norms ›

As students return back to school, setting norms becomes essential in easing the transition. Shared norms are important throughout the school day, from the classroom to the playground and even…

SparkPlay logo
SparkPlay logo

August 1, 2024

Introducing SparkPlay presented by Playworks ›

Playworks is thrilled to announce the launch of a new learning tool. SparkPlay is Playworks’ subscription-based, online resource supports the continuous learning of safe and healthy play for school and…