2017 Race Results

Date

March 11, 2017

Place

Time

7:00 am - 11:15 am

Thank you to everyone who participated in the 2017 Race to Reduce Bullying. You helped Playworks provide over 33,000 children in 58 Utah elementary schools with opportunities to engage in safe, meaningful play throughout the school day during the 2016-17 school year. On behalf of these children, we thank you! Check out Facebook for photos from the event and don't forget to keep up to date on this year's race!

Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 207 Brenden Nuttall  10:04:50.521  10:24:37.876  00:19:47.355 17 M 5K
2 201 Sarah Earl  10:04:50.521  10:25:16.009  00:20:25.488 33 F 5K
3 164 Lauren Zimmer  10:04:50.521  10:25:50.007  00:20:59.486 31 F 5K
4 124 Joel Nuttall  10:04:50.521  10:26:01.086  00:21:10.565 41 M 5K
5 197 Nik Lance  10:04:50.521  10:26:46.135  00:21:55.614 38 F 5K
6 184 Dillon Jones  10:04:50.521  10:29:50.544  00:25:00.023 24 M 5K
7 192 Mathu Crandall  10:04:50.521  10:30:06.917  00:25:16.396 41 M 5K
8 163 Jordan Kent  10:04:50.521  10:30:17.406  00:25:26.885 24 M 5K
9 71 Mark Price  10:04:50.521  10:30:58.000  00:26:07.479 49 M 5K
10 83 Terry Thomas  10:04:50.521  10:31:06.235  00:26:15.714 50 F 5K
11 154 Nick Coleman  10:04:50.521  10:31:25.676  00:26:35.155 36 M 5K
12 235 Anthony Elangovan  10:04:50.521  10:31:35.212  00:26:44.691 29 M 5K
13 178 Kelli Brownlee  10:04:50.521  10:32:01.785  00:27:11.264 38 F 5K
14 223 Aaron Hayes  10:04:50.521  10:32:15.619  00:27:25.098 28 M 5K
15 225 Jason Caywood  10:04:50.521  10:32:24.135  00:27:33.614 36 M 5K
16 117 Rebecca Bennion  10:04:50.521  10:32:50.559  00:28:00.038 36 F 5K
17 118 Susan Gates  10:04:50.521  10:32:51.309  00:28:00.788 42 F 5K
18 179 Chuck Taylor  10:04:50.521  10:33:43.882  00:28:53.361 49 M 5K
19 226 Roman Caywood  10:04:50.521  10:33:49.445  00:28:58.924 11 M 5K
20 189 Brendan Toohey  10:04:50.521  10:33:53.835  00:29:03.314 26 M 5K
21 234 allie teller  10:04:50.521  10:34:02.681  00:29:12.160 28 F 5K
22 153 Ryan Rose  10:04:50.521  10:34:32.326  00:29:41.805 26 M 5K
23 119 Jamie Peterson  10:04:50.521  10:34:34.318  00:29:43.797 37 F 5K
24 116 Rachel Bennion  10:04:50.521  10:34:34.865  00:29:44.344 36 F 5K
25 73 Liam Cabarcas  10:04:50.521  10:34:38.459  00:29:47.938 16 M 5K
26 115 Mla Evans  10:04:50.521  10:34:52.177  00:30:01.656 20 F 5K
27 114 McKenzie Evans  10:04:50.521  10:34:53.093  00:30:02.572 22 F 5K
28 134 Cory Bagley  10:04:50.521  10:34:57.490  00:30:06.969 58 M 5K
29 136 Lisa Bagley  10:04:50.521  10:34:57.624  00:30:07.103 55 F 5K
30 59 Juan Carerra  10:04:50.521  10:35:09.004  00:30:18.483 43 M 5K
31 171 Adrianne Psarras  10:04:50.521  10:35:27.567  00:30:37.046 28 F 5K
32 200 Aaron Vogan  10:04:50.521  10:35:49.544  00:30:59.023 99 M 5K
33 168 Ashley Engeler  10:04:50.521  10:35:56.765  00:31:06.244 29 F 5K
34 58 Taylor Evans  10:04:50.521  10:36:41.616  00:31:51.095 35 M 5K
35 157 Blake Heldt-Werle  10:04:50.521  10:36:52.423  00:32:01.902 24 M 5K
36 158 David Heldt-Werle  10:04:50.521  10:36:53.056  00:32:02.535 54 M 5K
37 133 Ashley Windsor  10:04:50.521  10:37:17.564  00:32:27.043 99 F 5K
38 129 Fiona Todachiny  10:04:50.521  10:37:58.238  00:33:07.717 26 F 5K
39 125 Maria Trussell  10:04:50.521  10:37:58.875  00:33:08.354 20 F 5K
40 174 Adrianne Psarras  10:04:50.521  10:38:31.226  00:33:40.705 28 F 5K
41 175 Kathleen Parlette  10:04:50.521  10:38:33.658  00:33:43.137 61 F 5K
42 49 Graci Ann McDermott  10:04:50.521  10:38:37.897  00:33:47.376 8 F 5K
43 130 Alisha Begay  10:04:50.521  10:38:38.797  00:33:48.276 5 F 5K
44 84 Jonah Thomas  10:04:50.521  10:38:51.040  00:34:00.519 14 M 5K
45 204 Jyl Sorenson  10:04:50.521  10:39:04.335  00:34:13.814 40 F 5K
46 176 Ryan Harrington  10:04:50.521  10:39:06.724  00:34:16.203 39 M 5K
47 190 Billy Hennessy  10:04:50.521  10:39:08.967  00:34:18.446 38 M 5K
48 191 Pamela Hennessy  10:04:50.521  10:39:09.271  00:34:18.750 36 F 5K
49 132 Runner 132  10:04:50.521  10:39:11.125  00:34:20.604     5K
50 160 Adam Meyerd  10:04:50.521  10:39:20.356  00:34:29.835 27 M 5K
51 228 Runner 228  10:04:50.521  10:39:57.462  00:35:06.941     5K
52 227 Runner 227  10:04:50.521  10:40:06.581  00:35:16.060     5K
53 220 Katlyn Hall  10:04:50.521  10:40:52.978  00:36:02.457 22 F 5K
54 170 Veronica Aguilera  10:04:50.521  10:40:53.317  00:36:02.796 25 F 5K
55 110 Adam Trevizo  10:04:50.521  10:41:27.477  00:36:36.956 16 M 5K
56 81 Sophie Parkinson  10:04:50.521  10:41:37.345  00:36:46.824 19 F 5K
57 64 Greg Robinson  10:04:50.521  10:41:52.130  00:37:01.609 46 M 5K
58 195 Vanessa Cicero  10:04:50.521  10:41:55.763  00:37:05.242 31 F 5K
59 208 Trisha Nuttall  10:04:50.521  10:42:20.495  00:37:29.974 44 F 5K
60 229 Scott Hayes  10:04:50.521  10:43:02.384  00:38:11.863 31 M 5K
61 230 Gretchen Hayes  10:04:50.521  10:43:02.755  00:38:12.234 29 F 5K
62 48 Lily Ann McDermott  10:04:50.521  10:43:11.843  00:38:21.322 10 F 5K
63 47 DeAnna McDermott  10:04:50.521  10:43:12.545  00:38:22.024 48 F 5K
64 165 Heather Smith  10:04:50.521  10:43:22.170  00:38:31.649 25 F 5K
65 166 Jana Richardson  10:04:50.521  10:43:22.332  00:38:31.811 24 F 5K
66 147 Taylor Jacobson  10:04:50.521  10:44:21.774  00:39:31.253 99 M 5K
67 56 Roger Gaudalupe  10:04:50.521  10:45:30.041  00:40:39.520 12 M 5K
68 210 Lisa Rollins  10:04:50.521  10:45:44.482  00:40:53.961 45 F 5K
69 199 Secadio Sanchez  10:04:50.521  10:46:08.975  00:41:18.454 33 M 5K
70 198 Michelle Sanchez  10:04:50.521  10:46:10.606  00:41:20.085 29 F 5K
71 68 Ashton Robison  10:04:50.521  10:46:44.167  00:41:53.646 11 M 5K
72 67 Ayden Robison  10:04:50.521  10:46:45.379  00:41:54.858 8 M 5K
73 232 David Austin  10:04:50.521  10:46:52.107  00:42:01.586 34 M 5K
74 231 Andrea Payne  10:04:50.521  10:46:53.896  00:42:03.375 51 F 5K
75 135 Art Hancock  10:04:50.521  10:46:57.283  00:42:06.762 64 M 5K
76 236 Krystal Oyler  10:04:50.521  10:46:57.944  00:42:07.423 36 F 5K
77 43 johanna angwin  10:04:50.521  10:46:58.839  00:42:08.318 45 F 5K
78 42 clare smit  10:04:50.521  10:47:00.025  00:42:09.504 41 F 5K
79 57 Joshua Quadalupe  10:04:50.521  10:47:08.956  00:42:18.435 11 M 5K
80 183 Stacey Thompson  10:04:50.521  10:47:36.588  00:42:46.067 28 F 5K
81 182 Zach Thompson  10:04:50.521  10:47:37.715  00:42:47.194 33 M 5K
82 149 ASHLEY GARNER  10:04:50.521  10:49:33.350  00:44:42.829 28 F 5K
83 188 Annie Love  10:04:50.521  10:49:38.725  00:44:48.204 27 F 5K
84 51 Taylor Halasz  10:04:50.521  10:49:40.302  00:44:49.781 39 M 5K
85 50 Amy Halasz  10:04:50.521  10:49:41.762  00:44:51.241 42 F 5K
86 45 Teresa Smith  10:04:50.521  10:49:43.119  00:44:52.598 37 F 5K
87 62 Star Wahlen  10:04:50.521  10:49:50.505  00:44:59.984 38 F 5K
88 196 Kylee Daley  10:04:50.521  10:49:53.576  00:45:03.055 26 F 5K
89 75 Simon Avila  10:04:50.521  10:50:33.644  00:45:43.123 36 M 5K
90 74 Rachel Cabarcas  10:04:50.521  10:50:33.995  00:45:43.474 43 F 5K
91 194 Shanna LaFleur  10:04:50.521  10:51:04.457  00:46:13.936 36 F 5K
92 82 Michelle Emmons  10:04:50.521  10:53:13.847  00:48:23.326 56 F 5K
93 85 Runner 85  10:04:50.521  10:53:14.541  00:48:24.020     5K
94 206 Brook Pang  10:04:50.521  10:53:31.117  00:48:40.596 99 F 5K
95 205 Jun Pang  10:04:50.521  10:53:32.485  00:48:41.964 99 M 5K
96 140 miguel angel garcia  10:04:50.521  10:54:00.903  00:49:10.382 46 M 5K
97 46 Emily Johnson  10:04:50.521  10:54:33.924  00:49:43.403 29 F 5K
98 239 Sofia Donnelly  10:04:50.521  10:54:34.587  00:49:44.066 6 F 5K
99 177 Kimberly Ranney  10:04:50.521  10:54:34.974  00:49:44.453 31 F 5K
100 167 Natalie Jenkins  10:04:50.521  10:54:46.268  00:49:55.747 27 F 5K
101 131 Kathie Suthaso  10:04:50.521  10:55:20.791  00:50:30.270 36 F 5K
102 122 Vern Pine  10:04:50.521  10:57:44.316  00:52:53.795 48 M 5K
103 52 Jessica Doyle  10:04:50.521  10:58:23.844  00:53:33.323 33 F 5K
104 53 Ronald Doyle  10:04:50.521  10:58:25.522  00:53:35.001 32 M 5K
105 69 Gabe Downward  10:04:50.521  10:58:58.195  00:54:07.674 11 M 5K
106 66 Cashley Robison  10:04:50.521  10:59:29.344  00:54:38.823 34 F 5K
107 65 Chad Robison  10:04:50.521  10:59:30.008  00:54:39.487 45 M 5K
108 146 Carter Jacobson  10:04:50.521  10:59:51.509  00:55:00.988 99 M 5K
109 148 Steve Jacobson  10:04:50.521  10:59:52.870  00:55:02.349 99 M 5K
110 169 Heidi Sanger  10:04:50.521  10:59:53.916  00:55:03.395 43 F 5K
111 142 Carmen Uzarraga  10:04:50.521  10:59:59.466  00:55:08.945 44 F 5K
112 107 Adrian Trevizo  10:04:50.521  10:59:59.579  00:55:09.058 18 M 5K
113 159 Tiffany Burnett  10:04:50.521  11:00:15.001  00:55:24.480 29 F 5K
114 143 Francisca Miranda  10:04:50.521  11:00:19.385  00:55:28.864 65 F 5K
115 108 Ivan Trevizo  10:04:50.521  11:01:08.539  00:56:18.018 11 M 5K
116 109 Jaylynn Trevizo  10:04:50.521  11:01:14.968  00:56:24.447 16 F 5K
117 203 Tiffany Pontius  10:04:50.521  11:01:28.994  00:56:38.473 28 F 5K
118 202 Rachel Smith  10:04:50.521  11:01:33.753  00:56:43.232 30 F 5K
119 54 Dorinda Ledkins  10:04:50.521  11:01:45.305  00:56:54.784 34 F 5K
120 55 Hope Ledkins  10:04:50.521  11:01:46.425  00:56:55.904 10 F 5K
121 161 Justin Howard  10:04:50.521  11:02:08.296  00:57:17.775 32 M 5K
122 156 Dennis Dolny  10:04:50.521  11:02:41.345  00:57:50.824 60 M 5K
123 155 Ellen Dolny  10:04:50.521  11:02:41.656  00:57:51.135 62 F 5K
124 180 Christina Ameh  10:04:50.521  11:04:10.278  00:59:19.757 34 F 5K
125 181 Leila Ameh  10:04:50.521  11:04:10.577  00:59:20.056 10 F 5K
126 144 Brenda Flores  10:04:50.521  11:04:23.778  00:59:33.257 21 F 5K
127 141 Michael Flores  10:04:50.521  11:04:23.996  00:59:33.475 21 M 5K
128 145 Courtney Wailton  10:04:50.521  11:05:10.235  01:00:19.714 99 F 5K
129 172 Diana Rose  10:04:50.521  11:05:17.255  01:00:26.734 54 F 5K
130 152 Michelle Wallace  10:04:50.521  11:07:44.577  01:02:54.056 44 F 5K
131 185 Chady Hall  10:04:50.521  11:11:52.566  01:07:02.045 72 F 5K
132 187 Michele Hall  10:04:50.521  11:11:52.702  01:07:02.181 66 F 5K
133 186 David Hall  10:04:50.521  11:11:53.355  01:07:02.834 74 M 5K
134 61 Kaden Sanger  10:04:50.521  11:17:21.715  01:12:31.194 8 M 5K
                 
Division: INC              
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 70 Westin Price  10:04:50.521  10:25:17.283  00:20:26.762 14 M INC
2 222 Kelli Kim  10:04:50.521  10:26:24.632  00:21:34.111 33 F INC
3 221 Alex Kim  10:04:50.521  10:26:25.279  00:21:34.758 39 M INC
4 123 Brenda Pine  10:04:50.521  10:27:51.214  00:23:00.693 52 F INC

Many thanks go to our 2017 sponsors: